Bonded positions
A launch opens on a bonding curve and graduates into a pool when the raise fills. Buy on that curve and you are a bonder: the screen shows a position rather than a balance, because the tokens sit on the hub until you claim them or try to sell them. After graduation the position earns a share of every pool fee, split by your share of the bonding pool. As bonders leave the pool and you remain, your share of the fees grows.
Position
6.153MUnbonding
Leaving the bond is called unbonding, and it is only possible once the launch has graduated. It takes 90 seconds, and you either claim the tokens to your wallet or submit an order to sell them immediately when they are available. When you unbond, the stake weight of every other bonder rises and they take your share of the fees.
Unbonding Events
16.2M FLIP start circulating in 0:41
4.9M FLIP start circulating in 1:18
Limit orders
Traders who hold a position in the coin can set a limit order that sells automatically when bonders decide to unbond, essentially front running a potential dump. It is up to you to set the amount of tokens to sell, the minimum price to sell at, and the unbonding threshold that will trigger the order.
Warning: Depending on market conditions, your limit order may result in partial or even no fill.
Fees
A trade on the curve pays one flat rate. A trade in the pool pays by the launch's market cap, and only the creator's slice moves: from the second rung up, liquidity is 0.750% and the protocol 0.050% at every size. Liquidity is the bonders' stream while the locked seed holds the shares.
| Phase | Creator | Protocol | Bonders | Total |
|---|---|---|---|---|
| Bonding curve | 0.500% | 0.750% | 0.000% | 1.250% |
| Market cap from | Creator | Protocol | Bonders | Total |
|---|---|---|---|---|
| Below graduation | 0.300% | 0.930% | 0.020% | 1.250% |
| $30,810 | 0.950% | 0.050% | 0.750% | 1.750% |
| $110,250 | 0.900% | 0.050% | 0.750% | 1.700% |
| $184,500 | 0.850% | 0.050% | 0.750% | 1.650% |
| $258,000 | 0.800% | 0.050% | 0.750% | 1.600% |
| $331,500 | 0.750% | 0.050% | 0.750% | 1.550% |
| $736,500 | 0.700% | 0.050% | 0.750% | 1.500% |
| $1,105,500 | 0.650% | 0.050% | 0.750% | 1.450% |
| $1,473,750 | 0.600% | 0.050% | 0.750% | 1.400% |
| $1,842,000 | 0.550% | 0.050% | 0.750% | 1.350% |
| $2,210,250 | 0.500% | 0.050% | 0.750% | 1.300% |
| $2,578,500 | 0.450% | 0.050% | 0.750% | 1.250% |
| $2,947,500 | 0.400% | 0.050% | 0.750% | 1.200% |
| $3,315,750 | 0.350% | 0.050% | 0.750% | 1.150% |
| $3,684,000 | 0.300% | 0.050% | 0.750% | 1.100% |
| $4,052,250 | 0.275% | 0.050% | 0.750% | 1.075% |
| $4,420,500 | 0.250% | 0.050% | 0.750% | 1.050% |
| $4,789,500 | 0.225% | 0.050% | 0.750% | 1.025% |
| $5,157,750 | 0.200% | 0.050% | 0.750% | 1.000% |
Reference
| Graduation raise | $6,375 |
| Price across the curve | 14.69x |
| Sold on the curve | 79.31% |
| Seeded to the pool, locked | 20.69% |
| Market cap at graduation | $30,810 |
| Fee on a curve trade | 1.250% |
| Bonder slice of a pool trade | 0.750% |
| Minimum cost basis to earn | $10 |
| Unbond wait | 90 seconds |
| Longest expiry | 21 days |
| Partial fills per position | 10 |
| Prepaid settle fee | $0.02 |
Nothing here is financial advice. A launch can go to zero and end up worthless.